The SWORD Project  1.9.0.svnversion
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Pages
canon_vulg.h
Go to the documentation of this file.
1 /******************************************************************************
2  *
3  * canon_vulg.h - Versification data for the Vulg system
4  *
5  * $Id: canon_vulg.h 3765 2020-07-26 10:31:09Z scribe $
6  *
7  * Copyright 2009-2013 CrossWire Bible Society (http://www.crosswire.org)
8  * CrossWire Bible Society
9  * P. O. Box 2528
10  * Tempe, AZ 85280-2528
11  *
12  * This program is free software; you can redistribute it and/or modify it
13  * under the terms of the GNU General Public License as published by the
14  * Free Software Foundation version 2.
15  *
16  * This program is distributed in the hope that it will be useful, but
17  * WITHOUT ANY WARRANTY; without even the implied warranty of
18  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
19  * General Public License for more details.
20  */
21 
22 #ifndef CANON_VULG_H
23 #define CANON_VULG_H
24 
26 
27 // Versification system: Vulg
28 // Book order: Gen Exod Lev Num Deut Josh Judg Ruth 1Sam 2Sam 1Kgs 2Kgs 1Chr 2Chr Ezra Neh Tob Jdt Esth Job Ps Prov Eccl Song Wis Sir Isa Jer Lam Bar Ezek Dan Hos Joel Amos Obad Jonah Mic Nah Hab Zeph Hag Zech Mal 1Macc 2Macc Matt Mark Luke John Acts Rom 1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim 2Tim Titus Phlm Heb Jas 1Pet 2Pet 1John 2John 3John Jude Rev PrMan 1Esd 2Esd AddPs EpLao
29 
30 // Because Bibles employing the Vulgate versification system, including different versions of the Vulgate itself, differ subtly in versification, this is not based on any single edition of the Vulgate, but on myriad editions on the Vulgate and translations of the Vulgate, electronic and print. The intention in creating this versification system was to encompas all of those editions so that none of them would require that verses be appended to verses within the versification system. As such, it is probable that every Bible will contain some empty verses (and most will have empty books). This versification system is explicitly NOT intended for the Nova Vulgata, which uses a quite dissimilar system.
31 // The (canonical) prologue of Sirach must be placed within the introduction to that book or to its first chapter (rather than being chapter 1 itself).
32 // EpJer should be chapter 6 of Bar, not a separate book.
33 // The order of books proceeds as in the Stuttgart Vulgate. The Old Testament (including the proto- and deuterocanonical books) comes first, followed by the New Testament, and the Apocryphal books follow the NT in an appendix.
34 
35 /******************************************************************************
36  * [on]tbooks_vulg - initialize static instance for all canonical
37  * text names and chapmax
38  */
39 struct sbook otbooks_vulg[] = {
40  {"Genesis", "Gen", "Gen", 50},
41  {"Exodus", "Exod", "Exod", 40},
42  {"Leviticus", "Lev", "Lev", 27},
43  {"Numbers", "Num", "Num", 36},
44  {"Deuteronomy", "Deut", "Deut", 34},
45  {"Joshua", "Josh", "Josh", 24},
46  {"Judges", "Judg", "Judg", 21},
47  {"Ruth", "Ruth", "Ruth", 4},
48  {"I Samuel", "1Sam", "1Sam", 31},
49  {"II Samuel", "2Sam", "2Sam", 24},
50  {"I Kings", "1Kgs", "1Kgs", 22},
51  {"II Kings", "2Kgs", "2Kgs", 25},
52  {"I Chronicles", "1Chr", "1Chr", 29},
53  {"II Chronicles", "2Chr", "2Chr", 36},
54  {"Ezra", "Ezra", "Ezra", 10},
55  {"Nehemiah", "Neh", "Neh", 13},
56  {"Tobit", "Tob", "Tob", 14},
57  {"Judith", "Jdt", "Jdt", 16},
58  {"Esther", "Esth", "Esth", 16},
59  {"Job", "Job", "Job", 42},
60  {"Psalms", "Ps", "Ps", 150},
61  {"Proverbs", "Prov", "Prov", 31},
62  {"Ecclesiastes", "Eccl", "Eccl", 12},
63  {"Song of Solomon", "Song", "Song", 8},
64  {"Wisdom", "Wis", "Wis", 19},
65  {"Sirach", "Sir", "Sir", 51},
66  {"Isaiah", "Isa", "Isa", 66},
67  {"Jeremiah", "Jer", "Jer", 52},
68  {"Lamentations", "Lam", "Lam", 5},
69  {"Baruch", "Bar", "Bar", 6},
70  {"Ezekiel", "Ezek", "Ezek", 48},
71  {"Daniel", "Dan", "Dan", 14},
72  {"Hosea", "Hos", "Hos", 14},
73  {"Joel", "Joel", "Joel", 3},
74  {"Amos", "Amos", "Amos", 9},
75  {"Obadiah", "Obad", "Obad", 1},
76  {"Jonah", "Jonah", "Jonah", 4},
77  {"Micah", "Mic", "Mic", 7},
78  {"Nahum", "Nah", "Nah", 3},
79  {"Habakkuk", "Hab", "Hab", 3},
80  {"Zephaniah", "Zeph", "Zeph", 3},
81  {"Haggai", "Hag", "Hag", 2},
82  {"Zechariah", "Zech", "Zech", 14},
83  {"Malachi", "Mal", "Mal", 4},
84  {"I Maccabees", "1Macc", "1Macc", 16},
85  {"II Maccabees", "2Macc", "2Macc", 15},
86  {"", "", "", 0}
87 };
88 
89 struct sbook ntbooks_vulg[] = {
90  {"Matthew", "Matt", "Matt", 28},
91  {"Mark", "Mark", "Mark", 16},
92  {"Luke", "Luke", "Luke", 24},
93  {"John", "John", "John", 21},
94  {"Acts", "Acts", "Acts", 28},
95  {"Romans", "Rom", "Rom", 16},
96  {"I Corinthians", "1Cor", "1Cor", 16},
97  {"II Corinthians", "2Cor", "2Cor", 13},
98  {"Galatians", "Gal", "Gal", 6},
99  {"Ephesians", "Eph", "Eph", 6},
100  {"Philippians", "Phil", "Phil", 4},
101  {"Colossians", "Col", "Col", 4},
102  {"I Thessalonians", "1Thess", "1Thess", 5},
103  {"II Thessalonians", "2Thess", "2Thess", 3},
104  {"I Timothy", "1Tim", "1Tim", 6},
105  {"II Timothy", "2Tim", "2Tim", 4},
106  {"Titus", "Titus", "Titus", 3},
107  {"Philemon", "Phlm", "Phlm", 1},
108  {"Hebrews", "Heb", "Heb", 13},
109  {"James", "Jas", "Jas", 5},
110  {"I Peter", "1Pet", "1Pet", 5},
111  {"II Peter", "2Pet", "2Pet", 3},
112  {"I John", "1John", "1John", 5},
113  {"II John", "2John", "2John", 1},
114  {"III John", "3John", "3John", 1},
115  {"Jude", "Jude", "Jude", 1},
116  {"Revelation of John", "Rev", "Rev", 22},
117  {"Prayer of Manasses", "PrMan", "PrMan", 1},
118  {"I Esdras", "1Esd", "1Esd", 9},
119  {"II Esdras", "2Esd", "2Esd", 16},
120  {"Additional Psalm", "AddPs", "AddPs", 1},
121  {"Laodiceans", "EpLao", "EpLao", 1},
122  {"", "", "", 0}
123 };
124 
125 /******************************************************************************
126  * Maximum verses per chapter
127  */
128 
129 int vm_vulg[] = {
130  // Genesis
131  31, 25, 24, 26, 31, 22, 24, 22, 29, 32,
132  32, 20, 18, 24, 21, 16, 27, 33, 38, 18,
133  34, 24, 20, 67, 34, 35, 46, 22, 35, 43,
134  55, 32, 20, 31, 29, 43, 36, 30, 23, 23,
135  57, 38, 34, 34, 28, 34, 31, 22, 32, 25,
136  // Exodus
137  22, 25, 22, 31, 23, 30, 25, 32, 35, 29,
138  10, 51, 22, 31, 27, 36, 16, 27, 25, 26,
139  36, 31, 33, 18, 40, 37, 21, 43, 46, 38,
140  18, 35, 23, 35, 35, 38, 29, 31, 43, 36,
141  // Leviticus
142  17, 16, 17, 35, 19, 30, 38, 36, 24, 20,
143  47, 8, 59, 57, 33, 34, 16, 30, 37, 27,
144  24, 33, 44, 23, 55, 45, 34,
145  // Numbers
146  54, 34, 51, 49, 31, 27, 89, 26, 23, 36,
147  34, 15, 34, 45, 41, 50, 13, 32, 22, 30,
148  35, 41, 30, 25, 18, 65, 23, 31, 39, 17,
149  54, 42, 56, 29, 34, 13,
150  // Deuteronomy
151  46, 37, 29, 49, 33, 25, 26, 20, 29, 22,
152  32, 32, 18, 29, 23, 22, 20, 22, 21, 20,
153  23, 30, 25, 22, 19, 19, 26, 68, 29, 20,
154  30, 52, 29, 12,
155  // Joshua
156  18, 24, 17, 25, 16, 27, 26, 35, 27, 43,
157  23, 24, 33, 15, 63, 10, 18, 28, 51, 9,
158  43, 34, 16, 33,
159  // Judges
160  36, 23, 31, 24, 32, 40, 25, 35, 57, 18,
161  40, 15, 25, 20, 20, 31, 13, 31, 30, 48,
162  24,
163  // Ruth
164  22, 23, 18, 22,
165  // I Samuel
166  28, 36, 21, 22, 12, 21, 17, 22, 27, 27,
167  15, 25, 23, 52, 35, 23, 58, 30, 24, 43,
168  15, 23, 28, 23, 44, 25, 12, 25, 11, 31,
169  13,
170  // II Samuel
171  27, 32, 39, 12, 25, 23, 29, 18, 13, 19,
172  27, 31, 39, 33, 37, 23, 29, 33, 43, 26,
173  22, 51, 39, 25,
174  // I Kings
175  53, 46, 28, 34, 18, 38, 51, 66, 28, 29,
176  43, 33, 34, 31, 34, 34, 24, 46, 21, 43,
177  29, 54,
178  // II Kings
179  18, 25, 27, 44, 27, 33, 20, 29, 37, 36,
180  21, 21, 25, 29, 38, 20, 41, 37, 37, 21,
181  26, 20, 37, 20, 30,
182  // I Chronicles
183  54, 55, 24, 43, 26, 81, 40, 40, 44, 14,
184  46, 40, 14, 17, 29, 43, 27, 17, 19, 7,
185  30, 19, 32, 31, 31, 32, 34, 21, 30,
186  // II Chronicles
187  17, 18, 17, 22, 14, 42, 22, 18, 31, 19,
188  23, 16, 22, 15, 19, 14, 19, 34, 11, 37,
189  20, 12, 21, 27, 28, 23, 9, 27, 36, 27,
190  21, 33, 25, 33, 27, 23,
191  // Ezra
192  11, 70, 13, 24, 17, 22, 28, 36, 15, 44,
193  // Nehemiah
194  11, 20, 31, 23, 19, 19, 73, 18, 38, 39,
195  36, 46, 31,
196  // Tobit
197  25, 23, 25, 23, 28, 22, 20, 24, 12, 13,
198  21, 22, 23, 17,
199  // Judith
200  12, 18, 15, 17, 29, 21, 25, 34, 19, 20,
201  21, 20, 31, 18, 15, 31,
202  // Esther
203  22, 23, 15, 17, 14, 14, 10, 17, 32, 13,
204  12, 6, 18, 19, 19, 24,
205  // Job
206  22, 13, 26, 21, 27, 30, 21, 22, 35, 22,
207  20, 25, 28, 22, 35, 23, 16, 21, 29, 29,
208  34, 30, 17, 25, 6, 14, 23, 28, 25, 31,
209  40, 22, 33, 37, 16, 33, 24, 41, 35, 28,
210  25, 16,
211  // Psalms
212  6, 13, 9, 10, 13, 11, 18, 10, 39, 8,
213  9, 6, 7, 5, 11, 15, 51, 15, 10, 14,
214  32, 6, 10, 22, 12, 14, 9, 11, 13, 25,
215  11, 22, 23, 28, 13, 40, 23, 14, 18, 14,
216  12, 6, 26, 18, 12, 10, 15, 21, 23, 21,
217  11, 7, 9, 24, 13, 12, 12, 18, 14, 9,
218  13, 12, 11, 14, 20, 8, 36, 37, 6, 24,
219  20, 28, 23, 11, 13, 21, 72, 13, 20, 17,
220  8, 19, 13, 14, 17, 7, 19, 53, 17, 16,
221  16, 5, 23, 11, 13, 12, 9, 9, 5, 8,
222  29, 22, 35, 45, 48, 43, 14, 31, 7, 10,
223  10, 9, 26, 9, 10, 2, 29, 176, 7, 8,
224  9, 4, 8, 5, 7, 5, 6, 8, 8, 3,
225  18, 3, 3, 21, 27, 9, 8, 24, 14, 10,
226  8, 12, 15, 21, 10, 11, 9, 14, 9, 6,
227  // Proverbs
228  33, 22, 35, 27, 23, 35, 27, 36, 18, 32,
229  31, 28, 25, 35, 33, 33, 28, 24, 29, 30,
230  31, 29, 35, 34, 28, 28, 27, 28, 27, 33,
231  31,
232  // Ecclesiastes
233  18, 26, 22, 17, 19, 11, 30, 17, 18, 20,
234  10, 14,
235  // Song of Solomon
236  16, 17, 11, 16, 17, 12, 13, 14,
237  // Wisdom
238  16, 25, 19, 20, 24, 27, 30, 21, 19, 21,
239  27, 27, 19, 31, 19, 29, 20, 25, 20,
240  // Sirach
241  40, 23, 34, 36, 18, 37, 40, 22, 25, 34,
242  36, 19, 32, 27, 22, 31, 31, 33, 28, 33,
243  31, 33, 38, 47, 36, 28, 33, 30, 35, 27,
244  42, 28, 33, 31, 26, 28, 34, 39, 41, 32,
245  28, 26, 37, 27, 31, 23, 31, 28, 19, 31,
246  38,
247  // Isaiah
248  31, 22, 26, 6, 30, 13, 25, 22, 21, 34,
249  16, 6, 22, 32, 9, 14, 14, 7, 25, 6,
250  17, 25, 18, 23, 12, 21, 13, 29, 24, 33,
251  9, 20, 24, 17, 10, 22, 38, 22, 8, 31,
252  29, 25, 28, 28, 26, 13, 15, 22, 26, 11,
253  23, 15, 12, 17, 13, 12, 21, 14, 21, 22,
254  11, 12, 19, 12, 25, 24,
255  // Jeremiah
256  19, 37, 25, 31, 31, 30, 34, 22, 26, 25,
257  23, 17, 27, 22, 21, 21, 27, 23, 15, 18,
258  14, 30, 40, 10, 38, 24, 22, 17, 32, 24,
259  40, 44, 26, 22, 19, 32, 20, 28, 18, 16,
260  18, 22, 13, 30, 5, 28, 7, 47, 39, 46,
261  64, 34,
262  // Lamentations
263  22, 22, 66, 22, 22,
264  // Baruch
265  22, 35, 38, 37, 9, 72,
266  // Ezekiel
267  28, 9, 27, 17, 17, 14, 27, 18, 11, 22,
268  25, 28, 23, 23, 8, 63, 24, 32, 14, 49,
269  32, 31, 49, 27, 17, 21, 36, 26, 21, 26,
270  18, 32, 33, 31, 15, 38, 28, 23, 29, 49,
271  26, 20, 27, 31, 25, 24, 23, 35,
272  // Daniel
273  21, 49, 100, 34, 31, 28, 28, 27, 27, 21,
274  45, 13, 65, 42,
275  // Hosea
276  11, 24, 5, 19, 15, 11, 16, 14, 17, 15,
277  12, 14, 15, 10,
278  // Joel
279  20, 32, 21,
280  // Amos
281  15, 16, 15, 13, 27, 15, 17, 14, 15,
282  // Obadiah
283  21,
284  // Jonah
285  16, 11, 10, 11,
286  // Micah
287  16, 13, 12, 13, 14, 16, 20,
288  // Nahum
289  15, 13, 19,
290  // Habakkuk
291  17, 20, 19,
292  // Zephaniah
293  18, 15, 20,
294  // Haggai
295  14, 24,
296  // Zechariah
297  21, 13, 10, 14, 11, 15, 14, 23, 17, 12,
298  17, 14, 9, 21,
299  // Malachi
300  14, 17, 18, 6,
301  // I Maccabees
302  67, 70, 60, 61, 68, 63, 50, 32, 73, 89,
303  74, 54, 54, 49, 41, 24,
304  // II Maccabees
305  36, 33, 40, 50, 27, 31, 42, 36, 29, 38,
306  38, 46, 26, 46, 40,
307  // Matthew
308  25, 23, 17, 25, 48, 34, 29, 34, 38, 42,
309  30, 50, 58, 36, 39, 28, 26, 35, 30, 34,
310  46, 46, 39, 51, 46, 75, 66, 20,
311  // Mark
312  45, 28, 35, 40, 43, 56, 37, 39, 49, 52,
313  33, 44, 37, 72, 47, 20,
314  // Luke
315  80, 52, 38, 44, 39, 49, 50, 56, 62, 42,
316  54, 59, 35, 35, 32, 31, 37, 43, 48, 47,
317  38, 71, 56, 53,
318  // John
319  51, 25, 36, 54, 47, 72, 53, 59, 41, 42,
320  57, 50, 38, 31, 27, 33, 26, 40, 42, 31,
321  25,
322  // Acts
323  26, 47, 26, 37, 42, 15, 59, 40, 43, 48,
324  30, 25, 52, 27, 41, 40, 34, 28, 40, 38,
325  40, 30, 35, 27, 27, 32, 44, 31,
326  // Romans
327  32, 29, 31, 25, 21, 23, 25, 39, 33, 21,
328  36, 21, 14, 23, 33, 27,
329  // I Corinthians
330  31, 16, 23, 21, 13, 20, 40, 13, 27, 33,
331  34, 31, 13, 40, 58, 24,
332  // II Corinthians
333  24, 17, 18, 18, 21, 18, 16, 24, 15, 18,
334  33, 21, 13,
335  // Galatians
336  24, 21, 29, 31, 26, 18,
337  // Ephesians
338  23, 22, 21, 32, 33, 24,
339  // Philippians
340  30, 30, 21, 23,
341  // Colossians
342  29, 23, 25, 18,
343  // I Thessalonians
344  10, 20, 13, 18, 28,
345  // II Thessalonians
346  12, 17, 18,
347  // I Timothy
348  20, 15, 16, 16, 25, 21,
349  // II Timothy
350  18, 26, 17, 22,
351  // Titus
352  16, 15, 15,
353  // Philemon
354  25,
355  // Hebrews
356  14, 18, 19, 16, 14, 20, 28, 13, 28, 39,
357  40, 29, 25,
358  // James
359  27, 26, 18, 17, 20,
360  // I Peter
361  25, 25, 22, 19, 14,
362  // II Peter
363  21, 22, 18,
364  // I John
365  10, 29, 24, 21, 21,
366  // II John
367  13,
368  // III John
369  15,
370  // Jude
371  25,
372  // Revelation of John
373  20, 29, 22, 11, 14, 17, 17, 13, 21, 11,
374  19, 18, 18, 20, 8, 21, 18, 24, 21, 15,
375  27, 21,
376  // Prayer of Manasses
377  15,
378  // I Esdras
379  58, 31, 24, 63, 73, 34, 15, 97, 56,
380  // II Esdras
381  40, 48, 36, 52, 56, 59, 140, 63, 47, 60,
382  46, 51, 58, 48, 63, 78,
383  // Additional Psalm
384  7,
385  // Laodiceans
386  20
387 };
388 
389 unsigned char mappings_vulg[] = {
390  'E', 'p', 'J', 'e', 'r', 0,
391  'P', 'r', 'A', 'z', 'a', 'r', 0,
392  'S', 'u', 's', 0,
393  'B', 'e', 'l', 0,
394  0,
395  1, 49, 31, 0, 49, 31, 32,
396  1, 50, 22, 0, 50, 22, 23,
397  2, 40, 13, 0, 40, 13, 15,
398  3, 26, 45, 0, 26, 45, 46,
399  4, 11, 34, 0, 11, 34, 35,
400  4, 13, 1, 0, 12, 16, 0,
401  4, 13, 2, 0, 13, 1, 0,
402  4, 20, 29, 0, 20, 28, 0,
403  4, 26, 1, 0, 25, 19, 0,
404  4, 26, 1, 0, 26, 1, 0,
405  6, 4, 24, 0, 4, 23, 0,
406  6, 5, 15, 0, 5, 14, 0,
407  6, 21, 36, 0, 21, 36, 37,
408  6, 21, 37, 0, 21, 38, 39,
409  7, 5, 32, 0, 5, 31, 0,
410  7, 21, 24, 0, 21, 24, 25,
411  9, 20, 41, 0, 20, 42, 0,
412  9, 20, 43, 0, 21, 1, 0,
413  9, 24, 1, 0, 23, 28, 29,
414  9, 24, 2, 0, 24, 1, 0,
415  13, 11, 46, 0, 11, 46, 47,
416  13, 20, 7, 0, 20, 7, 8,
417  16, 3, 30, 0, 3, 30, 31,
418  16, 12, 33, 0, 12, 33, 34,
419  20, 16, 5, 0, 16, 4, 0,
420  20, 39, 31, 0, 40, 1, 0,
421  20, 40, 1, 0, 40, 6, 0,
422  20, 40, 20, 0, 41, 1, 0,
423  20, 41, 1, 0, 41, 10, 0,
424  20, 42, 16, 0, 42, 16, 17,
425  21, 2, 13, 0, 2, 12, 0,
426  21, 3, 2, 0, 3, 1, 0,
427  21, 4, 2, 0, 4, 1, 0,
428  21, 4, 9, 10, 4, 8, 0,
429  21, 5, 2, 0, 5, 1, 0,
430  21, 6, 2, 0, 6, 1, 0,
431  21, 7, 2, 0, 7, 1, 0,
432  21, 8, 2, 0, 8, 1, 0,
433  21, 9, 2, 0, 9, 1, 0,
434  21, 9, 22, 0, 10, 1, 0,
435  21, 10, 1, 2, 11, 1, 0,
436  21, 11, 0, 0, 12, 0, 0,
437  21, 12, 1, 0, 13, 1, 0,
438  21, 12, 2, 3, 13, 2, 0,
439  21, 13, 0, 0, 14, 0, 0,
440  21, 14, 1, 0, 15, 1, 0,
441  21, 15, 0, 0, 16, 0, 0,
442  21, 15, 10, 0, 16, 10, 11,
443  21, 16, 0, 0, 17, 0, 0,
444  21, 17, 1, 2, 18, 1, 0,
445  21, 18, 1, 2, 19, 1, 0,
446  21, 19, 1, 2, 20, 1, 0,
447  21, 20, 1, 2, 21, 1, 0,
448  21, 21, 1, 2, 22, 1, 0,
449  21, 22, 0, 0, 23, 0, 0,
450  21, 23, 0, 0, 24, 0, 0,
451  21, 24, 0, 0, 25, 0, 0,
452  21, 25, 0, 0, 26, 0, 0,
453  21, 26, 0, 0, 27, 0, 0,
454  21, 27, 0, 0, 28, 0, 0,
455  21, 28, 0, 0, 29, 0, 0,
456  21, 29, 1, 2, 30, 1, 0,
457  21, 30, 1, 2, 31, 1, 0,
458  21, 31, 0, 0, 32, 0, 0,
459  21, 32, 0, 0, 33, 0, 0,
460  21, 33, 1, 2, 34, 1, 0,
461  21, 34, 0, 0, 35, 0, 0,
462  21, 35, 1, 2, 36, 1, 0,
463  21, 36, 0, 0, 37, 0, 0,
464  21, 37, 1, 2, 38, 1, 0,
465  21, 38, 1, 2, 39, 1, 0,
466  21, 39, 1, 2, 40, 1, 0,
467  21, 40, 1, 2, 41, 1, 0,
468  21, 41, 1, 2, 42, 1, 0,
469  21, 42, 0, 0, 43, 0, 0,
470  21, 43, 1, 2, 44, 1, 0,
471  21, 43, 22, 0, 44, 21, 22,
472  21, 44, 1, 2, 45, 1, 0,
473  21, 45, 1, 2, 46, 1, 0,
474  21, 46, 1, 2, 47, 1, 0,
475  21, 47, 1, 2, 48, 1, 0,
476  21, 48, 1, 2, 49, 1, 0,
477  21, 49, 0, 0, 50, 0, 0,
478  21, 50, 1, 3, 51, 1, 0,
479  21, 51, 1, 3, 52, 1, 0,
480  21, 52, 1, 2, 53, 1, 0,
481  21, 53, 1, 3, 54, 1, 0,
482  21, 54, 1, 2, 55, 1, 0,
483  21, 55, 1, 2, 56, 1, 0,
484  21, 55, 11, 0, 56, 10, 11,
485  21, 56, 1, 2, 57, 1, 0,
486  21, 57, 1, 2, 58, 1, 0,
487  21, 58, 1, 2, 59, 1, 0,
488  21, 59, 1, 3, 60, 1, 0,
489  21, 60, 1, 2, 61, 1, 0,
490  21, 61, 1, 2, 62, 1, 0,
491  21, 62, 1, 2, 63, 1, 0,
492  21, 63, 1, 2, 64, 1, 0,
493  21, 64, 1, 2, 65, 1, 0,
494  21, 65, 0, 0, 66, 0, 0,
495  21, 66, 1, 2, 67, 1, 0,
496  21, 67, 1, 2, 68, 1, 0,
497  21, 68, 1, 2, 69, 1, 0,
498  21, 69, 1, 2, 70, 1, 0,
499  21, 70, 0, 0, 71, 0, 0,
500  21, 71, 0, 0, 72, 0, 0,
501  21, 72, 0, 0, 73, 0, 0,
502  21, 73, 0, 0, 74, 0, 0,
503  21, 74, 1, 2, 75, 1, 0,
504  21, 75, 1, 2, 76, 1, 0,
505  21, 76, 1, 2, 77, 1, 0,
506  21, 77, 0, 0, 78, 0, 0,
507  21, 78, 0, 0, 79, 0, 0,
508  21, 79, 1, 2, 80, 1, 0,
509  21, 80, 1, 2, 81, 1, 0,
510  21, 81, 0, 0, 82, 0, 0,
511  21, 82, 1, 2, 83, 1, 0,
512  21, 83, 1, 2, 84, 1, 0,
513  21, 84, 1, 2, 85, 1, 0,
514  21, 85, 0, 0, 86, 0, 0,
515  21, 86, 0, 0, 87, 0, 0,
516  21, 87, 1, 2, 88, 1, 0,
517  21, 88, 1, 2, 89, 1, 0,
518  21, 89, 0, 0, 90, 0, 0,
519  21, 90, 0, 0, 91, 0, 0,
520  21, 91, 1, 2, 92, 1, 0,
521  21, 92, 0, 0, 93, 0, 0,
522  21, 93, 0, 0, 94, 0, 0,
523  21, 94, 0, 0, 95, 0, 0,
524  21, 95, 0, 0, 96, 0, 0,
525  21, 96, 0, 0, 97, 0, 0,
526  21, 97, 0, 0, 98, 0, 0,
527  21, 98, 0, 0, 99, 0, 0,
528  21, 99, 0, 0, 100, 0, 0,
529  21, 100, 0, 0, 101, 0, 0,
530  21, 101, 1, 2, 102, 1, 0,
531  21, 102, 0, 0, 103, 0, 0,
532  21, 103, 0, 0, 104, 0, 0,
533  21, 104, 0, 0, 105, 0, 0,
534  21, 105, 0, 0, 106, 0, 0,
535  21, 106, 0, 0, 107, 0, 0,
536  21, 107, 1, 2, 108, 1, 0,
537  21, 108, 0, 0, 109, 0, 0,
538  21, 109, 0, 0, 110, 0, 0,
539  21, 110, 0, 0, 111, 0, 0,
540  21, 111, 0, 0, 112, 0, 0,
541  21, 112, 0, 0, 113, 0, 0,
542  21, 113, 0, 0, 114, 0, 0,
543  21, 113, 9, 0, 115, 1, 0,
544  21, 114, 0, 0, 116, 0, 0,
545  21, 115, 1, 0, 116, 10, 0,
546  21, 116, 0, 0, 117, 0, 0,
547  21, 117, 0, 0, 118, 0, 0,
548  21, 118, 0, 0, 119, 0, 0,
549  21, 119, 0, 0, 120, 0, 0,
550  21, 120, 0, 0, 121, 0, 0,
551  21, 121, 0, 0, 122, 0, 0,
552  21, 122, 0, 0, 123, 0, 0,
553  21, 123, 0, 0, 124, 0, 0,
554  21, 124, 0, 0, 125, 0, 0,
555  21, 125, 0, 0, 126, 0, 0,
556  21, 126, 0, 0, 127, 0, 0,
557  21, 127, 0, 0, 128, 0, 0,
558  21, 128, 0, 0, 129, 0, 0,
559  21, 129, 0, 0, 130, 0, 0,
560  21, 130, 0, 0, 131, 0, 0,
561  21, 131, 0, 0, 132, 0, 0,
562  21, 132, 0, 0, 133, 0, 0,
563  21, 133, 0, 0, 134, 0, 0,
564  21, 134, 0, 0, 135, 0, 0,
565  21, 135, 0, 0, 136, 0, 0,
566  21, 136, 0, 0, 137, 0, 0,
567  21, 137, 0, 0, 138, 0, 0,
568  21, 138, 0, 0, 139, 0, 0,
569  21, 139, 1, 2, 140, 1, 0,
570  21, 140, 0, 0, 141, 0, 0,
571  21, 141, 1, 2, 142, 1, 0,
572  21, 142, 0, 0, 143, 0, 0,
573  21, 143, 0, 0, 144, 0, 0,
574  21, 144, 0, 0, 145, 0, 0,
575  21, 145, 1, 0, 146, 0, 0,
576  21, 145, 2, 0, 146, 1, 2,
577  21, 146, 0, 0, 147, 0, 0,
578  21, 147, 1, 0, 147, 12, 0,
579  23, 4, 17, 0, 5, 1, 0,
580  23, 5, 1, 0, 5, 2, 0,
581  23, 7, 1, 0, 6, 12, 0,
582  23, 7, 2, 0, 7, 1, 0,
583  24, 1, 1, 0, 1, 1, 2,
584  24, 5, 17, 0, 6, 1, 0,
585  24, 6, 1, 0, 6, 2, 0,
586  25, 2, 25, 0, 2, 24, 0,
587  25, 5, 14, 0, 5, 13, 0,
588  25, 6, 2, 0, 6, 1, 0,
589  25, 6, 22, 23, 6, 21, 0,
590  25, 9, 19, 0, 9, 18, 0,
591  25, 11, 6, 0, 11, 5, 0,
592  25, 19, 12, 0, 19, 12, 13,
593  27, 8, 22, 0, 8, 22, 23,
594  28, 37, 4, 0, 37, 4, 5,
595  79, 6, 1, 0, 6, 1, 0, 30,
596  31, 2, 9, 0, 2, 9, 10,
597  80, 3, 24, 0, 1, 1, 0, 32,
598  80, 3, 52, 0, 1, 29, 30, 32,
599  32, 3, 91, 0, 3, 24, 0,
600  32, 3, 98, 0, 4, 1, 0,
601  32, 4, 1, 0, 4, 4, 0,
602  81, 13, 1, 0, 1, 1, 0, 32,
603  81, 13, 64, 65, 1, 64, 0, 32,
604  82, 14, 1, 0, 1, 1, 0, 32,
605  82, 14, 41, 42, 1, 41, 0, 32,
606  33, 14, 1, 0, 13, 16, 0,
607  33, 14, 2, 0, 14, 1, 0,
608  35, 6, 11, 0, 6, 10, 0,
609  42, 2, 1, 0, 1, 15, 0,
610  42, 2, 2, 0, 2, 1, 0,
611  45, 1, 5, 0, 1, 4, 0,
612  45, 1, 31, 32, 1, 30, 0,
613  45, 1, 36, 0, 1, 34, 35,
614  45, 1, 37, 0, 1, 35, 0,
615  45, 1, 47, 48, 1, 45, 0,
616  45, 12, 54, 0, 12, 53, 0,
617  45, 13, 53, 0, 13, 52, 0,
618  46, 2, 19, 0, 2, 18, 0,
619  46, 12, 46, 0, 12, 45, 0,
620  46, 15, 37, 0, 15, 36, 0,
621  47, 17, 15, 0, 17, 16, 0,
622  48, 4, 40, 0, 4, 40, 41,
623  48, 8, 39, 0, 9, 1, 0,
624  48, 9, 1, 0, 9, 2, 0,
625  50, 6, 52, 0, 6, 51, 0,
626  51, 7, 55, 0, 7, 55, 56,
627  51, 14, 6, 0, 14, 6, 7,
628  51, 19, 40, 0, 19, 40, 41,
629  73, 12, 18, 19, 13, 1, 0,
630  73, 13, 1, 0, 13, 1, 0,
631  75, 1, 4, 0, 1, 3, 4,
632  75, 1, 10, 0, 1, 10, 11,
