[sword-devel] Character Frequency

David Haslam dfhmch at googlemail.com
Mon Jul 4 08:41:28 MST 2011


Output is a tad less descriptive than that from BabelPad.  

Here's the first 25 lines from a file I was working on. 

/For files with long character names, best to use a wider tab setting in
one's editor./

Code point	Character	Character Name	Count
000020	 	SPACE	609,105
000021	!	EXCLAMATION MARK	2,009
000022	"	QUOTATION MARK	2,245
000027	'	APOSTROPHE	199
000028	(	LEFT PARENTHESIS	93
000029	)	RIGHT PARENTHESIS	93
00002A	*	ASTERISK	3,500
00002B	+	PLUS SIGN	66
00002C	,	COMMA	73,327
00002D	-	HYPHEN-MINUS	901
00002E	.	FULL STOP	22,991
000030	0	DIGIT ZERO	2,822
000031	1	DIGIT ONE	14,709
000032	2	DIGIT TWO	10,486
000033	3	DIGIT THREE	6,626
000034	4	DIGIT FOUR	4,786
000035	5	DIGIT FIVE	3,897
000036	6	DIGIT SIX	3,478
000037	7	DIGIT SEVEN	3,230
000038	8	DIGIT EIGHT	3,062
000039	9	DIGIT NINE	2,920
00003A	:	COLON	10,445
00003B	;	SEMICOLON	11,513
00003F	?	QUESTION MARK	3,010


--
View this message in context: http://sword-dev.350566.n4.nabble.com/Character-Frequency-tp3642222p3643921.html
Sent from the SWORD Dev mailing list archive at Nabble.com.



More information about the sword-devel mailing list